Compatibility: Sistema IRS
Frontalino in filo compatibile con passi del sistema delle scaffalature del sistema IRS. Height 60 mm. Available for tops with width up to 1330. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Frontalino Compatibile H60 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0171.01 | Front panel comp. IRS L 445 x H 60 | 445 | - | 60 | 80 | - |
ST-0171.02 | Front panel comp. IRS L 500 x H 60 | 500 | - | 60 | 80 | - |
ST-0171.03 | Front panel comp. IRS L 665 x H 60 | 665 | - | 60 | 80 | - |
ST-0171.04 | Front panel comp. IRS L 950 x H 60 | 950 | - | 60 | 80 | - |
ST-0171.05 | Front panel comp. IRS L 1000 x H 60 | 1000 | - | 60 | 60 | - |
ST-0171.06 | Front panel comp. IRS L 1140 x H 60 | 1140 | - | 60 | 80 | - |
ST-0171.07 | Front panel comp. IRS L 1220 x H 60 | 1220 | - | 60 | 80 | - |
ST-0171.08 | Front panel comp. IRS L 1250 x H 60 | 1250 | - | 60 | 80 | - |
ST-0171.09 | Front panel comp. IRS L 1330 x H 60 | 1330 | - | 60 | 45 | - |
Compatibility: Sistema IRS.
Divisorio trapezoidale con interassi compatibili per le scaffalature del sistema IRS. Maximum and minimum heights of H2 = respectively 150 mm e H1 = 60 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0176.01 | Trapezoidal divider comp. IRS L 300 x H 150/60 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0176.02 | Trapezoidal divider comp. IRS L 400 x H 150/60 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0176.03 | Trapezoidal divider comp. IRS L 500 x H 150/60 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0176.04 | Trapezoidal divider comp. IRS L 600 x H 150/60 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0176.05 | Trapezoidal divider comp. IRS L 700 x H 150/60 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0176.06 | Trapezoidal divider comp. IRS L 800 x H 150/60 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema IRS.
Divisorio in filo a sagoma rettangolare con passi compatibili con il sistema di scaffalatura IRS. Height 90mm. For shelves with nominal depth up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0175.01 | Divider comp. IRS L 300 x H 90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0175.02 | Divider comp. IRS L 400 x H 90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0175.03 | Divider comp. IRS L 500 x H 90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0175.04 | Divider comp. IRS L 600 x H 90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0175.05 | Divider comp. IRS L 700 x H 90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0175.06 | Divider comp. IRS L 800 x H 90 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema IRS.
Divisorio a forma trapezoidale compatibile con i passi delle scaffalature del sistema IRS. Maximum and minimum heights of H2 = respectively 160 mm e H1 = 90 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0177.01 | Trapezoidal divider comp. IRS L 300 x H 160/90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0177.02 | Trapezoidal divider comp. IRS L 400 x H 160/90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0177.03 | Trapezoidal divider comp. IRS L 500 x H 160/90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0177.04 | Trapezoidal divider comp. IRS L 600 x H 160/90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0177.05 | Trapezoidal divider comp. IRS L 700 x H 160/90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0177.06 | Trapezoidal divider comp. IRS L 800 x H 160/90 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema IRS.
Wire divider for shelves with a nominal depth of 250 a 850 mm. Height 30 mm. Compatibile con sistema di scaffalatura IRS.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0173.01 | Divider comp. IRS L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0173.02 | Divider comp. IRS L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0173.03 | Divider comp. IRS L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0173.04 | Divider comp. IRS L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0173.05 | Divider comp. IRS L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0173.06 | Divider comp. IRS L 800 x H 30 | 800 | - | 30 | 80 | - |
Compatibility: Sistema IRS.
Divisorio in filo a profilo rettangolare con passi compatibili al sistema di scaffalatura IRS. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0174.01 | Divider comp. IRS L 300 x H 60 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0174.02 | Divider comp. IRS L 400 x H 60 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0174.03 | Divider comp. IRS L 500 x H 60 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0174.04 | Divider comp. IRS L 600 x H 60 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0174.05 | Divider comp. IRS L 700 x H 60 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0174.06 | Divider comp. IRS L 800 x H 60 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema IRS.
Frontalino in filo compatibile con sistema di scaffalatura IRS. Height 90 mm. Available in the catalog for tops up to 1330 mm wide. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Front panel Compatible H90 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0172.01 | Front panel comp. IRS L 500 x H 90 | 500 | - | 90 | 50 | - |
ST-0172.02 | Front panel comp. IRS L 560 x H 90 | 560 | - | 90 | 50 | - |
ST-0172.03 | Front panel comp. IRS L 665 x H 90 | 665 | - | 90 | 50 | - |
ST-0172.04 | Front panel comp. IRS L 900 x H 90 | 900 | - | 90 | 50 | - |
ST-0172.05 | Front panel comp. IRS L 1000 x H 90 | 1000 | - | 90 | 50 | - |
ST-0172.06 | Front panel comp. IRS L 1200 x H 90 | 1220 | - | 90 | 50 | - |
ST-0172.07 | Front panel comp. IRS L 1250 x H 90 | 1250 | - | 90 | 50 | - |
ST-0172.08 | Front panel comp. IRS L 1330 x H 90 | 1330 | - | 90 | 40 | - |
Compatibility: Sistema IRS.
Frontalino in filo altezza 30 mm per ripiano compatibile con i passi tipici delle scaffalature con sistema IRS. Available for tops with width up to 1330. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Front panel Compatible H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0170.01 | Front panel comp. IRS L 500 x H 30 | 500 | - | 30 | 80 | - |
ST-0170.02 | Front panel comp. IRS L 665 x H 30 | 665 | - | 30 | 80 | - |
ST-0170.03 | Front panel comp. IRS L 1000 x H 30 | 1000 | - | 30 | 60 | - |
ST-0170.04 | Front panel comp. IRS L 1220 x H 30 | 1220 | - | 30 | 60 | - |
ST-0170.05 | Front panel comp. IRS L 1250 x H 30 | 1250 | - | 30 | 45 | - |
ST-0170.06 | Front panel comp. IRS L 1330 x H 30 | 1330 | - | 30 | 45 | - |
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0173.01 | Divider comp. IRS L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0173.02 | Divider comp. IRS L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0173.03 | Divider comp. IRS L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0173.04 | Divider comp. IRS L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0173.05 | Divider comp. IRS L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0173.06 | Divider comp. IRS L 800 x H 30 | 800 | - | 30 | 80 | - |