Compatibility: Sistema IRS
Frontalino in filo compatibile con passi del sistema delle scaffalature del sistema IRS. Height 60 mm. Available for tops with width up to 1330. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Frontalino Compatibile H60 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0171.01 | Front panel comp. IRS L 445 x H 60 | 445 | - | 60 | 80 | - |
ST-0171.02 | Front panel comp. IRS L 500 x H 60 | 500 | - | 60 | 80 | - |
ST-0171.03 | Front panel comp. IRS L 665 x H 60 | 665 | - | 60 | 80 | - |
ST-0171.04 | Front panel comp. IRS L 950 x H 60 | 950 | - | 60 | 80 | - |
ST-0171.05 | Front panel comp. IRS L 1000 x H 60 | 1000 | - | 60 | 60 | - |
ST-0171.06 | Front panel comp. IRS L 1140 x H 60 | 1140 | - | 60 | 80 | - |
ST-0171.07 | Front panel comp. IRS L 1220 x H 60 | 1220 | - | 60 | 80 | - |
ST-0171.08 | Front panel comp. IRS L 1250 x H 60 | 1250 | - | 60 | 80 | - |
ST-0171.09 | Front panel comp. IRS L 1330 x H 60 | 1330 | - | 60 | 45 | - |
Compatibility: Sistema Elea
Frontalino in filo compatibile con passi del sistema delle scaffalature del sistema Elea. Height 60 mm. Available for tops with width up to 1330. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Frontalino Compatibile H60 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0089.01 | Front panel comp. Elea L 445 x H 60 | 445 | - | 60 | 80 | - |
ST-0089.02 | Front panel comp. Elea L 500 x H 60 | 500 | - | 60 | 80 | - |
ST-0089.03 | Front panel comp. Elea L 665 x H 60 | 665 | - | 60 | 80 | - |
ST-0089.04 | Front panel comp. Elea L 950 x H 60 | 950 | - | 60 | 80 | - |
ST-0089.05 | Front panel comp. Elea L 1000 x H 60 | 1000 | - | 60 | 60 | - |
ST-0089.06 | Front panel comp. Elea L 1140 x H 60 | 1140 | - | 60 | 80 | - |
ST-0089.07 | Front panel comp. Elea L 1220 x H 60 | 1220 | - | 60 | 80 | - |
ST-0089.08 | Front panel comp. Elea L 1250 x H 60 | 1250 | - | 60 | 80 | - |
ST-0089.09 | Front panel comp. Elea L 1330 x H 60 | 1330 | - | 60 | 45 | - |
Rectangular wire divider compatible with Intrac system shelving. Height once installed is 25 mm. The depths of floors where to install the front panel range from 221 a 721 mm. For sizes not in the catalog, please contact our sales department.
Rectangular divider H 25 | ||||||
---|---|---|---|---|---|---|
Sistema Intrac | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0070.1 | Rectangular divider comp. Intrac L 221 x H 25 | 221 | - | 25 | 150 | - |
ST-0070.2 | Rectangular divider comp. Intrac L 271 x H 25 | 271 | - | 25 | 150 | - |
ST-0070.3 | Rectangular divider comp. Intrac L 371 x H 25 | 371 | - | 25 | 120 | - |
ST-0070.4 | Rectangular divider comp. Intrac L 421 x H 25 | 421 | - | 25 | 120 | - |
ST-0070.5 | Rectangular divider comp. Intrac L 471 x H 25 | 471 | - | 25 | 120 | - |
ST-0070.6 | Rectangular divider comp. Intrac L 521 x H 25 | 521 | - | 25 | 100 | - |
ST-0070.7 | Rectangular divider comp. Intrac L 571 x H 25 | 571 | - | 25 | 100 | - |
ST-0070.8 | Rectangular divider comp. Intrac L 621 x H 25 | 621 | - | 25 | 100 | - |
ST-0070.9 | Rectangular divider comp. Intrac L 721 x H 25 | 721 | - | 25 | 100 | - |
Compatibility: Fortezza system.
Front panel in wire compatible with steps of the shelving system of the Fortezza system. Height 60 mm. Available for tops with width up to 1330. For any out-of-catalog sizes, please contact our sales department.
Front panel Compatible H60 | ||||||
Fortezza system | Packing | |||||
Code | Description | L (mm) | H (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0081.01 | Front panel comp. Fortress L 445 x H 60 | 445 | 60 | - | 80 | - |
ST-0081.02 | Front panel comp. Fortress L 500 x H 60 | 500 | 60 | - | 80 | - |
ST-0081.03 | Front panel comp. Fortress L 665 x H 60 | 665 | 60 | - | 80 | - |
ST-0081.04 | Front panel comp. Fortress L 950 x H 60 | 950 | 60 | - | 80 | - |
ST-0081.05 | Front panel comp. Fortress L 1000 x H 60 | 1000 | 60 | - | 60 | - |
ST-0081.06 | Front panel comp. Fortress L 1140 x H 60 | 1140 | 60 | - | 80 | - |
ST-0081.07 | Front panel comp. Fortress L 1220 x H 60 | 1220 | 60 | - | 80 | - |
ST-0081.08 | Front panel comp. Fortress L 1250 x H 60 | 1250 | 60 | - | 80 | - |
ST-0081.09 | Front panel comp. Fortress L 1330 x H 60 | 1330 | 60 | - | 45 | - |
Finish: Chromed, Painted, Galvanized.
Compatibility: Sistema IRS.
Divisorio trapezoidale con interassi compatibili per le scaffalature del sistema IRS. Maximum and minimum heights of H2 = respectively 150 mm e H1 = 60 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0176.01 | Trapezoidal divider comp. IRS L 300 x H 150/60 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0176.02 | Trapezoidal divider comp. IRS L 400 x H 150/60 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0176.03 | Trapezoidal divider comp. IRS L 500 x H 150/60 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0176.04 | Trapezoidal divider comp. IRS L 600 x H 150/60 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0176.05 | Trapezoidal divider comp. IRS L 700 x H 150/60 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0176.06 | Trapezoidal divider comp. IRS L 800 x H 150/60 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema Elea.
Divisorio trapezoidale con interassi compatibili per le scaffalature del sistema Elea. Maximum and minimum heights of H2 = respectively 150 mm e H1 = 60 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0098.01 | Trapezoidal divider comp. Elea L 300 x H 150/60 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0098.02 | Trapezoidal divider comp. Elea L 400 x H 150/60 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0098.03 | Trapezoidal divider comp. Elea L 500 x H 150/60 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0098.04 | Trapezoidal divider comp. Elea L 600 x H 150/60 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0098.05 | Trapezoidal divider comp. Elea L 700 x H 150/60 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0098.06 | Trapezoidal divider comp. Elea L 800 x H 150/60 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Fortezza system.
Trapezoidal divider with compatible center distances for the shelving of the Fortezza system. Maximum and minimum heights of H2 = respectively 150 mm e H1 = 60 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Trapezoidal divider for H150 / 60 shelf | ||||||
Fortezza system | Packing | |||||
Code | Description | L (mm) | H (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0086.1 | Trapezoidal divider comp. Fortress L 300 x H 150/60 | 300 | 150/60 | - | 60 | - |
ST-0086.2 | Trapezoidal divider comp. Fortress L 400 x H 150/60 | 400 | 150/60 | - | 60 | - |
ST-0086.3 | Trapezoidal divider comp. Fortress L 500 x H 150/60 | 500 | 150/60 | - | 60 | - |
ST-0086.4 | Trapezoidal divider comp. Fortress L 600 x H 150/60 | 600 | 150/60 | - | 60 | - |
ST-0086.5 | Trapezoidal divider comp. Fortress L 700 x H 150/60 | 700 | 150/60 | - | 60 | - |
ST-0086.6 | Trapezoidal divider comp. Fortress L 800 x H 150/60 | 800 | 150/60 | - | 60 | - |
Finish: Chromed, Painted, Galvanized.
Front panels in wire with nominal height of 125 mm, the lengths are all the standard ones on the market. The pitch of the faceplate holder inserts will have an exact multiple center distance of 25 mm compatible with the Intrac shelving system.
Finish: Chromed, Painted, Galvanized.
Frontalino Compatibile H 125 | ||||||
---|---|---|---|---|---|---|
Sistema Intrac | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0076.1 | Front panel comp. Intrac L 645 x H 125 | 645 | - | 125 | 50 | - |
ST-0076.2 | Front panel comp. Intrac L 995 x H 125 | 995 | - | 125 | 50 | - |
ST-0076.3 | Front panel comp. Intrac L 1245 x H 125 | 1245 | - | 125 | 50 | - |
ST-0076.4 | Front panel comp. Intrac L 1320 x H 125 | 1320 | - | 125 | 50 | - |
Compatibility: Sistema Intrac
Wire divider H 75 rectangular shaped compatible with Intrac shelving system. Available for tops with depths from 221 a 721 mm. For sizes not in the catalog, please contact our sales department.
Rectangular divider H 75 | |||||||
---|---|---|---|---|---|---|---|
Sistema Intrac | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0071.1 | Rectangular divider comp. Intrac L 221 x H 75 | 221 | - | 75 | 120 | - | € 0,00 |
ST-0071.2 | Rectangular divider comp. Intrac L 271 x H 75 | 271 | - | 75 | 120 | - | € 0,00 |
ST-0071.3 | Rectangular divider comp. Intrac L 371 x H 75 | 371 | - | 75 | 120 | - | € 0,00 |
ST-0071.4 | Rectangular divider comp. Intrac L 421 x H 75 | 421 | - | 75 | 100 | - | € 0,00 |
ST-0071.5 | Rectangular divider comp. Intrac L 471 x H 75 | 471 | - | 75 | 100 | - | € 0,00 |
ST-0071.6 | Rectangular divider comp. Intrac L 521 x H 75 | 521 | - | 75 | 100 | - | € 0,00 |
ST-0071.7 | Rectangular divider comp. Intrac L 571 x H 75 | 571 | - | 75 | 80 | - | |
ST-0071.8 | Rectangular divider comp. Intrac L 621 x H 75 | 621 | - | 75 | 80 | - | |
ST-0071.9 | Rectangular divider comp. Intrac L 721 x H 75 | 721 | - | 75 | 80 | - |
Compatibility: Sistema IRS.
Divisorio in filo a sagoma rettangolare con passi compatibili con il sistema di scaffalatura IRS. Height 90mm. For shelves with nominal depth up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0175.01 | Divider comp. IRS L 300 x H 90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0175.02 | Divider comp. IRS L 400 x H 90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0175.03 | Divider comp. IRS L 500 x H 90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0175.04 | Divider comp. IRS L 600 x H 90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0175.05 | Divider comp. IRS L 700 x H 90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0175.06 | Divider comp. IRS L 800 x H 90 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema Elea.
Divisorio in filo a sagoma rettangolare con passi compatibili con il sistema di scaffalatura Elea. Height 90mm. For shelves with nominal depth up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0097.01 | Divider comp. Elea L 300 x H 90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0097.02 | Divider comp. Elea L 400 x H 90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0097.03 | Divider comp. Elea L 500 x H 90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0097.04 | Divider comp. Elea L 600 x H 90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0097.05 | Divider comp. Elea L 700 x H 90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0097.06 | Divider comp. Elea L 800 x H 90 | 800 | - | 60 | 80 | - | € 0,00 |
Trapezoidal divider compatible with Intrac system. Max and min heights respectively of 125 e 75. The depths of the floors where these dividers can be installed range from 221 mm a 771 mm. For out-of-catalog sizes, please contact our sales department.
Trapezoidal dividers compatible H 75/125 | |||||||
---|---|---|---|---|---|---|---|
Sistema Intrac | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0072.1 | Trapezoidal divider comp. Intrac L 221 x H 75/125 | 221 | - | 75/125 | 120 | - | € 0,00 |
ST-0072.2 | Trapezoidal divider comp. Intrac L 271 x H 75/125 | 271 | - | 75/125 | 120 | - | € 0,00 |
ST-0072.3 | Trapezoidal divider comp. Intrac L 371 x H 75/125 | 371 | - | 75/125 | 80 | - | € 0,00 |
ST-0072.4 | Trapezoidal divider comp. Intrac L 421 x H 75/125 | 421 | - | 75/125 | 60 | - | € 0,00 |
ST-0072.5 | Trapezoidal divider comp. Intrac L 471 x H 75/125 | 471 | - | 75/125 | 80 | - | € 0,00 |
ST-0072.6 | Trapezoidal divider comp. Intrac L 521 x H 75/125 | 521 | - | 75/125 | 60 | - | € 0,00 |
ST-0072.7 | Trapezoidal divider comp. Intrac L 571 x H 75/125 | 571 | - | 75/125 | 80 | - | |
ST-0072.8 | Trapezoidal divider comp. Intrac L 621 x H 75/125 | 621 | - | 75/125 | 60 | - | |
ST-0072.9 | Trapezoidal divider comp. Intrac L 671 x H 75/125 | 671 | - | 75/125 | 100 | - | |
ST-0072.10 | Trapezoidal divider comp. Intrac L 721 x H 75/125 | 721 | - | 75/125 | 80 | - | |
ST-0072.11 | Trapezoidal divider comp. Intrac L 771 x H 75/125 | 771 | - | 75/125 | 60 | - |
Compatibility: Fortezza system.
Rectangular wire divider with steps compatible with the Fortezza shelving system. Height 90mm. For shelves with nominal depth up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H90 | ||||||
Fortezza system | Packing | |||||
Code | Description | L (mm) | H (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0085.1 | Divider comp. Fortress L 300 x H 90 | 300 | 90 | - | 100 | - |
ST-0085.2 | Divider comp. Fortress L 400 x H 90 | 400 | 90 | - | 80 | - |
ST-0085.3 | Divider comp. Fortress L 500 x H 90 | 500 | 90 | - | 100 | - |
ST-0085.4 | Divider comp. Fortress L 600 x H 90 | 600 | 90 | - | 100 | - |
ST-0085.5 | Divider comp. Fortress L 700 x H 90 | 700 | 90 | - | 100 | - |
ST-0085.6 | Divider comp. Fortress L 800 x H 90 | 800 | 90 | - | 80 | - |
Compatibility: Sistema IRS.
Divisorio a forma trapezoidale compatibile con i passi delle scaffalature del sistema IRS. Maximum and minimum heights of H2 = respectively 160 mm e H1 = 90 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0177.01 | Trapezoidal divider comp. IRS L 300 x H 160/90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0177.02 | Trapezoidal divider comp. IRS L 400 x H 160/90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0177.03 | Trapezoidal divider comp. IRS L 500 x H 160/90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0177.04 | Trapezoidal divider comp. IRS L 600 x H 160/90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0177.05 | Trapezoidal divider comp. IRS L 700 x H 160/90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0177.06 | Trapezoidal divider comp. IRS L 800 x H 160/90 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Sistema Elea.
Divisorio a forma trapezoidale compatibile con i passi delle scaffalature del sistema Elea. Maximum and minimum heights of H2 = respectively 160 mm e H1 = 90 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0099.01 | Trapezoidal divider comp. Elea L 300 x H 160/90 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0099.02 | Trapezoidal divider comp. Elea L 400 x H 160/90 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0099.03 | Trapezoidal divider comp. Elea L 500 x H 160/90 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0099.04 | Trapezoidal divider comp. Elea L 600 x H 160/90 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0099.05 | Trapezoidal divider comp. Elea L 700 x H 160/90 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0099.06 | Trapezoidal divider comp. Elea L 800 x H 160/90 | 800 | - | 60 | 80 | - | € 0,00 |
Compatibility: Fortezza system.
Trapezoidal-shaped divider compatible with the steps of the Fortezza system shelving. Maximum and minimum heights of H2 = respectively 160 mm e H1 = 90 mm. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Trapezoidal divider for H160 / 90 shelf | ||||||
Fortezza system | Packing | |||||
Code | Description | L (mm) | H (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0087.1 | Trapezoidal divider comp. Fortress L 300 x H 160/90 | 300 | 160/90 | - | 50 | - |
ST-0087.2 | Trapezoidal divider comp. Fortress L 400 x H 160/90 | 400 | 160/90 | - | 50 | - |
ST-0087.3 | Trapezoidal divider comp. Fortress L 500 x H 160/90 | 500 | 160/90 | - | 50 | - |
ST-0087.4 | Trapezoidal divider comp. Fortress L 600 x H 160/90 | 600 | 160/90 | - | 50 | - |
ST-0087.5 | Trapezoidal divider comp. Fortress L 700 x H 160/90 | 700 | 160/90 | - | 50 | - |
ST-0087.6 | Trapezoidal divider comp. Fortress L 800 x H 160/90 | 800 | 160/90 | - | 50 | - |
Compatibility: Sistema IRS.
Wire divider for shelves with a nominal depth of 250 a 850 mm. Height 30 mm. Compatibile con sistema di scaffalatura IRS.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0173.01 | Divider comp. IRS L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0173.02 | Divider comp. IRS L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0173.03 | Divider comp. IRS L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0173.04 | Divider comp. IRS L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0173.05 | Divider comp. IRS L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0173.06 | Divider comp. IRS L 800 x H 30 | 800 | - | 30 | 80 | - |
Compatibility: Sistema Elea.
Wire divider for shelves with a nominal depth of 250 a 850 mm. Height 30 mm. Compatibile con sistema di scaffalatura Elea.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0094.01 | Divider comp. Elea L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0094.02 | Divider comp. Elea L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0094.03 | Divider comp. Elea L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0094.04 | Divider comp. Elea L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0094.05 | Divider comp. Elea L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0094.06 | Divider comp. Elea L 800 x H 30 | 800 | - | 30 | 80 | - |
Compatibility: Fortezza system.
Wire divider for shelves with a nominal depth of 250 a 850 mm. Height 30 mm. Compatible with Fortezza shelving system.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H30 | ||||||
Fortezza system | Packing | |||||
Code | Description | L (mm) | H (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0083.1 | Divider comp. Fortress L 300 x H 30 | 300 | 30 | - | 120 | - |
ST-0083.2 | Divider comp. Fortress L 400 x H 30 | 400 | 30 | - | 100 | - |
ST-0083.3 | Divider comp. Fortress L 500 x H 30 | 500 | 30 | - | 100 | - |
ST-0083.4 | Divider comp. Fortress L 600 x H 30 | 600 | 30 | - | 100 | - |
ST-0083.5 | Divider comp. Fortress L 700 x H 30 | 700 | 30 | - | 100 | - |
ST-0083.6 | Divider comp. Fortress L 800 x H 30 | 800 | 30 | - | 80 | - |
Compatibility: Sistema IRS.
Divisorio in filo a profilo rettangolare con passi compatibili al sistema di scaffalatura IRS. Suitable for tops with nominal depths up to 800 mm. For any out-of-catalog sizes, please contact our sales department.
Finish: Chromed, Painted, Galvanized.
Rectangular divider H60 | |||||||
---|---|---|---|---|---|---|---|
Sistema Elea | Packing | ||||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet | Galvanized |
ST-0174.01 | Divider comp. IRS L 300 x H 60 | 300 | - | 60 | 100 | - | € 0,00 |
ST-0174.02 | Divider comp. IRS L 400 x H 60 | 400 | - | 60 | 80 | - | € 0,00 |
ST-0174.03 | Divider comp. IRS L 500 x H 60 | 500 | - | 60 | 100 | - | € 0,00 |
ST-0174.04 | Divider comp. IRS L 600 x H 60 | 600 | - | 60 | 100 | - | € 0,00 |
ST-0174.05 | Divider comp. IRS L 700 x H 60 | 700 | - | 60 | 100 | - | € 0,00 |
ST-0174.06 | Divider comp. IRS L 800 x H 60 | 800 | - | 60 | 80 | - | € 0,00 |
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0173.01 | Divider comp. IRS L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0173.02 | Divider comp. IRS L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0173.03 | Divider comp. IRS L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0173.04 | Divider comp. IRS L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0173.05 | Divider comp. IRS L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0173.06 | Divider comp. IRS L 800 x H 30 | 800 | - | 30 | 80 | - |
Rectangular divider H30 | ||||||
---|---|---|---|---|---|---|
Sistema Elea | Packing | |||||
Code | Description | L (mm) | P (mm) | H (mm) | Pz/Box | Box/Pallet |
ST-0094.01 | Divider comp. Elea L 300 x H 30 | 300 | - | 30 | 120 | - |
ST-0094.02 | Divider comp. Elea L 400 x H 30 | 400 | - | 30 | 100 | - |
ST-0094.03 | Divider comp. Elea L 500 x H 30 | 500 | - | 30 | 100 | - |
ST-0094.04 | Divider comp. Elea L 600 x H 30 | 600 | - | 30 | 100 | - |
ST-0094.05 | Divider comp. Elea L 700 x H 30 | 700 | - | 30 | 100 | - |
ST-0094.06 | Divider comp. Elea L 800 x H 30 | 800 | - | 30 | 80 | - |