Single wire hook with additional wire for price holder and 40x20 bar attachment.
Single hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0039.200 | Single hook and price L = 200 x barra 40x20 | 200 | 6 | - | - | - |
ST-0039.300 | Single hook and price L = 300 x barra 40x20 | 300 | 6 | - | - | - |
ST-0039.400 | Single hook and price L = 400 x barra 40x20 | 400 | 6 | - | - | - |
ST-0039.500 | Single hook and price L = 500 x barra 40x20 | 500 | 6 | - | - | - |
ST-0039.600 | Single hook and price L = 600 x barra 40x20 | 600 | 6 | - | - | - |
Double wire hook with 30x15 mm section bar attachment.
Double hook | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0042.200 | Double hook L = 200 x barra 30x15 | 200 | 6 | - | - | - |
ST-0042.300 | Double hook L = 300 x barra 30x15 | 300 | 6 | - | - | - |
ST-0042.400 | Double hook L = 400 x barra 30x15 | 400 | 6 | - | - | - |
ST-0042.500 | Double hook L = 500 x barra 30x15 | 500 | 6 | - | - | - |
ST-0042.600 | Double hook L = 600 x barra 30x15 | 600 | 6 | - | - | - |
Single wire hook with 40x20 section bar attachment.
Single hook | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0037.200 | Single hook L = 200 x barra 40x20 | 200 | 6 | - | - | - |
ST-0037.300 | Single hook L = 300 x barra 40x20 | 300 | 6 | - | - | - |
ST-0037.400 | Single hook L = 400 x barra 40x20 | 400 | 8 | - | - | - |
ST-0037.500 | Single hook L = 500 x barra 40x20 | 500 | 8 | - | - | - |
ST-0037.600 | Single hook L = 600 x barra 40x20 | 600 | 8 | - | - | - |
Single wire hook with 30x15 section bar attachment.
Single hook | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0038.200 | Single hook L = 200 x barra 30x15 | 200 | 6 | - | - | - |
ST-0038.300 | Single hook L = 300 x barra 30x15 | 300 | 6 | - | - | - |
ST-0038.400 | Single hook L = 400 x barra 30x15 | 400 | 8 | - | - | - |
ST-0038.500 | Single hook L = 500 x barra 30x15 | 500 | 8 | - | - | - |
ST-0038.600 | Single hook L = 600 x barra 30x15 | 600 | 10 | - | - | - |
Wire hook with double shank and price holder with 40x20 section bar attachment.
Double hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0043.200 | Double hook and L = price holder 200 x barra 40x20 | 200 | 6 | - | - | - |
ST-0043.300 | Double hook and L = price holder 300 x barra 40x20 | 300 | 6 | - | - | - |
ST-0043.400 | Double hook and L = price holder 400 x barra 40x20 | 400 | 6 | - | - | - |
ST-0043.500 | Double hook and L = price holder 500 x barra 40x20 | 500 | 6 | - | - | - |
ST-0043.600 | Double hook and L = price holder 600 x barra 40x20 | 600 | 6 | - | - | - |
Wire hook with double shank and price holder with 30x15 section bar connection.
Single wire hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0046.6.200 | Single wire hook and price holder L = 200 x Ø 6 x barra 30x15 | 200 | 6 | - | - | - |
ST-0046.6.300 | Single wire hook and price holder L = 300 x Ø 6 x barra 30x15 | 300 | 6 | - | - | - |
ST-0046.6.400 | Single wire hook and price holder L = 400 x Ø 6 x barra 30x15 | 400 | 6 | - | - | - |
ST-0046.8.400 | Single wire hook and price holder L = 400 x Ø 8 x barra 30x15 | 400 | 8 | - | - | - |
ST-0046.8.500 | Single wire hook and price holder L = 500 x Ø 8 x barra 30x15 | 500 | 8 | - | - | - |
ST-0046.8.600 | Single wire hook and price holder L = 600 x Ø 8 x barra 30x15 | 600 | 8 | - | - | - |
Wire hook with double shank and price holder with 40x20 section bar attachment.
Single wire hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0045.6.200 | Single wire hook and price holder L = 200 x Ø 6 x barra 40x20 | 200 | 6 | - | - | - |
ST-0045.6.300 | Single wire hook and price holder L = 300 x Ø 6 x barra 40x20 | 300 | 6 | - | - | - |
ST-0045.6.400 | Single wire hook and price holder L = 400 x Ø 6 x barra 40x20 | 400 | 6 | - | - | - |
ST-0045.8.400 | Single wire hook and price holder L = 400 x Ø 8 x barra 40x20 | 400 | 8 | - | - | - |
ST-0045.8.500 | Single wire hook and price holder L = 500 x Ø 8 x barra 40x20 | 500 | 8 | - | - | - |
ST-0045.8.600 | Single wire hook and price holder L = 600 x Ø 8 x barra 40x20 | 600 | 8 | - | - | - |
Wire hook with double shank and price holder with 30x15 section bar connection.
Double hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0044.200 | Double hook and L = price holder 200 x barra 30x15 | 200 | 6 | - | - | - |
ST-0044.300 | Double hook and L = price holder 300 x barra 30x15 | 300 | 6 | - | - | - |
ST-0044.400 | Double hook and L = price holder 400 x barra 30x15 | 400 | 6 | - | - | - |
ST-0044.500 | Double hook and L = price holder 500 x barra 30x15 | 500 | 6 | - | - | - |
ST-0044.600 | Double hook and L = price holder 600 x barra 30x15 | 600 | 6 | - | - | - |
Wire hook with single shank and bar attachment with section 30x15.
Single hook and price holder | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0040.200 | Single hook and ppz L = 200 x barra 30x20 | 200 | 6 | - | - | - |
ST-0040.300 | Single hook e ppz L = 300 x barra 30x20 | 300 | 6 | - | - | - |
ST-0040.400 | Single hook e ppz L = 400 x bar 30x20 | 400 | 8 | - | - | - |
ST-0040.500 | Single hook e ppz L = 500 x bar 30x20 | 500 | 8 | - | - | - |
ST-0040.600 | Single hook e ppz L = 600 x bar 30x20 | 600 | 10 | - | - | - |
Double wire hook with 40x20 mm section bar attachment.
Double hook | ||||||
Code | Description | L (mm) | Ø Wire (mm) | P (mm) | Pz/Box | Box/Pallet |
ST-0041.200 | Double hook L = 200 x barra 40x20 | 200 | 5 | - | - | - |
ST-0041.300 | Double hook L = 300 x barra 40x20 | 300 | 5 | - | - | - |
ST-0041.400 | Double hook L = 400 x barra 40x20 | 400 | 5 | - | - | - |
ST-0041.500 | Double hook L = 500 x barra 40x20 | 500 | 5 | - | - | - |
ST-0041.600 | Double hook L = 600 x barra 40x20 | 600 | 5 | - | - | - |